Aggregated survey results
Field summary for Q4.0 |
I enjoy being part of this community. |
Answer | Count | Percentage |
Strongly disagree (SD) | 9 | 1.97% |
Disagree (D) | 1 | 0.22% |
Neutral (M) | 24 | 5.25% |
Agree (A) | 123 | 26.91% |
Strongly agree (SA) | 157 | 34.35% |
No answer | 11 | 2.41% |
Non completed | 132 | 28.88% |
Field summary for Q4.1 |
My involvement in the community has a special meaning to me. |
Answer | Count | Percentage |
Strongly disagree (SD) | 6 | 1.31% |
Disagree (D) | 11 | 2.41% |
Neutral (M) | 74 | 16.19% |
Agree (A) | 135 | 29.54% |
Strongly agree (SA) | 83 | 18.16% |
No answer | 16 | 3.50% |
Non completed | 132 | 28.88% |
Field summary for Q4.2 |
I really care about the fate of the project. |
Answer | Count | Percentage |
Strongly disagree (SD) | 4 | 0.88% |
Disagree (D) | 2 | 0.44% |
Neutral (M) | 26 | 5.69% |
Agree (A) | 108 | 23.63% |
Strongly agree (SA) | 170 | 37.20% |
No answer | 15 | 3.28% |
Non completed | 132 | 28.88% |
Field summary for Q4.3 |
Sometimes I have mixed feelings about continuing with my contributions. |
Answer | Count | Percentage |
Strongly disagree (SD) | 30 | 6.56% |
Disagree (D) | 104 | 22.76% |
Neutral (M) | 82 | 17.94% |
Agree (A) | 65 | 14.22% |
Strongly agree (SA) | 15 | 3.28% |
No answer | 29 | 6.35% |
Non completed | 132 | 28.88% |
Field summary for Q4.4: |
On average how many hours per week are you currently active in the project community? |
Calculation | Result |
Count | 305 |
Sum | 4158.75 |
Standard deviation | 87.16 |
Average | 13.64 |
Minimum | 0 |
1st quartile (Q1) | 2
|
2nd quartile (Median) | 5 |
3rd quartile (Q3) | 10 |
Maximum | 1520 |
Field summary for Q4.5: |
How long have you been active in the project? (please specify number of months) |
Calculation | Result |
Count | 307 |
Sum | 4847 |
Standard deviation | 18.47 |
Average | 15.79 |
Minimum | 0 |
1st Quartile (Q1) | 6 |
2nd quartile (Median) | 12 |
3rd Quartile (Q3) | 18 |
Maximum | 243 |
Field summary for Q4.6 |
How would you describe your position in the project? |
Answer | Count | Percentage |
Project leader | 14 | 3.06% |
Core team | 27 | 5.91% |
Community | 157 | 34.35% |
End user | 100 | 21.88% |
Other | 11 | 2.41% |
No answer | 15 | 3.28% |
Non completed | 133 | 29.10% |
Field summary for Q1.1a(SW) |
I have complete access to the projects' internal documentation.Remark: Please fill out for software and hardware. [Software (source code)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 5 | 1.09% |
Disagree (D) | 11 | 2.41% |
Neutral (M) | 16 | 3.50% |
Agree (A) | 74 | 16.19% |
Strongly agree (SA) | 171 | 37.42% |
No answer | 16 | 3.50% |
Non completed | 164 | 35.89% |
Field summary for Q1.1a(HW) |
I have complete access to the projects' internal documentation.Remark: Please fill out for software and hardware. [Hardware (interfaces, schematics, etc.)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 8 | 1.75% |
Disagree (D) | 19 | 4.16% |
Neutral (M) | 25 | 5.47% |
Agree (A) | 71 | 15.54% |
Strongly agree (SA) | 136 | 29.76% |
No answer | 34 | 7.44% |
Non completed | 164 | 35.89% |
Field summary for Q1.1b(SW) |
I have complete access to third parties' documentation. [Software (source code)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 13 | 2.84% |
Disagree (D) | 37 | 8.10% |
Neutral (M) | 62 | 13.57% |
Agree (A) | 87 | 19.04% |
Strongly agree (SA) | 47 | 10.28% |
No answer | 47 | 10.28% |
Non completed | 164 | 35.89% |
Field summary for Q1.1b(HW) |
I have complete access to third parties' documentation. [Hardware (interfaces, schematics, etc.)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 21 | 4.60% |
Disagree (D) | 44 | 9.63% |
Neutral (M) | 71 | 15.54% |
Agree (A) | 69 | 15.10% |
Strongly agree (SA) | 29 | 6.35% |
No answer | 59 | 12.91% |
Non completed | 164 | 35.89% |
Field summary for Q1.2(SW) |
It is easy to gain access to the available information. [Software source code] |
Answer | Count | Percentage |
Strongly disagree (SD) | 8 | 1.75% |
Disagree (D) | 14 | 3.06% |
Neutral (M) | 30 | 6.56% |
Agree (A) | 108 | 23.63% |
Strongly agree (SA) | 115 | 25.16% |
No answer | 18 | 3.94% |
Non completed | 164 | 35.89% |
Field summary for Q1.2(HW) |
It is easy to gain access to the available information. [Hardware documentation] |
Answer | Count | Percentage |
Strongly disagree (SD) | 16 | 3.50% |
Disagree (D) | 11 | 2.41% |
Neutral (M) | 44 | 9.63% |
Agree (A) | 97 | 21.23% |
Strongly agree (SA) | 91 | 19.91% |
No answer | 34 | 7.44% |
Non completed | 164 | 35.89% |
Field summary for Q1.3(SW) |
The provided information is useful. [Software source code easy-to-read] |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 0.66% |
Disagree (D) | 11 | 2.41% |
Neutral (M) | 47 | 10.28% |
Agree (A) | 131 | 28.67% |
Strongly agree (SA) | 58 | 12.69% |
No answer | 43 | 9.41% |
Non completed | 164 | 35.89% |
Field summary for Q1.3(HW) |
The provided information is useful. [Hardware documentation well written] |
Answer | Count | Percentage |
Strongly disagree (SD) | 5 | 1.09% |
Disagree (D) | 9 | 1.97% |
Neutral (M) | 45 | 9.85% |
Agree (A) | 98 | 21.44% |
Strongly agree (SA) | 59 | 12.91% |
No answer | 77 | 16.85% |
Non completed | 164 | 35.89% |
Field summary for Q1.4(SW) |
It is sometimes difficult to contribute due to missing information. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 18 | 3.94% |
Disagree (D) | 76 | 16.63% |
Neutral (M) | 61 | 13.35% |
Agree (A) | 90 | 19.69% |
Strongly agree (SA) | 12 | 2.63% |
No answer | 36 | 7.88% |
Non completed | 164 | 35.89% |
Field summary for Q1.4(HW) |
It is sometimes difficult to contribute due to missing information. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 12 | 2.63% |
Disagree (D) | 61 | 13.35% |
Neutral (M) | 65 | 14.22% |
Agree (A) | 60 | 13.13% |
Strongly agree (SA) | 13 | 2.84% |
No answer | 82 | 17.94% |
Non completed | 164 | 35.89% |
Field summary for Q1.5(SW) |
The amount of available information and its quality is important to me. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 0.22% |
Neutral (M) | 17 | 3.72% |
Agree (A) | 96 | 21.01% |
Strongly agree (SA) | 157 | 34.35% |
No answer | 22 | 4.81% |
Non completed | 164 | 35.89% |
Field summary for Q1.5(HW) |
The amount of available information and its quality is important to me. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 0.44% |
Disagree (D) | 2 | 0.44% |
Neutral (M) | 25 | 5.47% |
Agree (A) | 88 | 19.26% |
Strongly agree (SA) | 130 | 28.45% |
No answer | 46 | 10.07% |
Non completed | 164 | 35.89% |
Field summary for Q1.6(SW) |
Based on your previous experience, to what extent does the amount and quality of available information meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 4 | 0.88% |
25 - 50% | 16 | 3.50% |
50 - 75% | 71 | 15.54% |
75 - 100% | 143 | 31.29% |
> 100% | 21 | 4.60% |
No answer | 38 | 8.32% |
Non completed | 164 | 35.89% |
Field summary for Q1.6(HW) |
Based on your previous experience, to what extent does the amount and quality of available information meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 5 | 1.09% |
25 - 50% | 18 | 3.94% |
50 - 75% | 54 | 11.82% |
75 - 100% | 114 | 24.95% |
> 100% | 30 | 6.56% |
No answer | 72 | 15.75% |
Non completed | 164 | 35.89% |
Field summary for Q2.1(SW) |
Community members can publish patches or suggest small changes. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 0.44% |
Disagree (D) | 4 | 0.88% |
Neutral (M) | 15 | 3.28% |
Agree (A) | 89 | 19.47% |
Strongly agree (SA) | 155 | 33.92% |
No answer | 13 | 2.84% |
Non completed | 179 | 39.17% |
Field summary for Q2.1(HW) |
Community members can publish patches or suggest small changes. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 11 | 2.41% |
Disagree (D) | 11 | 2.41% |
Neutral (M) | 34 | 7.44% |
Agree (A) | 92 | 20.13% |
Strongly agree (SA) | 82 | 17.94% |
No answer | 48 | 10.50% |
Non completed | 179 | 39.17% |
Field summary for Q2.2(SW) |
The community can significantly influence the development. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 0.66% |
Disagree (D) | 8 | 1.75% |
Neutral (M) | 25 | 5.47% |
Agree (A) | 72 | 15.75% |
Strongly agree (SA) | 159 | 34.79% |
No answer | 11 | 2.41% |
Non completed | 179 | 39.17% |
Field summary for Q2.2(HW) |
The community can significantly influence the development. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 0.66% |
Disagree (D) | 23 | 5.03% |
Neutral (M) | 51 | 11.16% |
Agree (A) | 74 | 16.19% |
Strongly agree (SA) | 88 | 19.26% |
No answer | 39 | 8.53% |
Non completed | 179 | 39.17% |
Field summary for Q2.3(SW) |
Contributions from the developer community are highly welcome to be included in official releases. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 0.44% |
Disagree (D) | 9 | 1.97% |
Neutral (M) | 23 | 5.03% |
Agree (A) | 92 | 20.13% |
Strongly agree (SA) | 127 | 27.79% |
No answer | 25 | 5.47% |
Non completed | 179 | 39.17% |
Field summary for Q2.3(HW) |
Contributions from the developer community are highly welcome to be included in official releases. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 8 | 1.75% |
Disagree (D) | 11 | 2.41% |
Neutral (M) | 51 | 11.16% |
Agree (A) | 73 | 15.97% |
Strongly agree (SA) | 66 | 14.44% |
No answer | 69 | 15.10% |
Non completed | 179 | 39.17% |
Field summary for Q2.4(SW) |
It is important to me that the developer community can actively participate and influence the development. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 0.22% |
Disagree (D) | 3 | 0.66% |
Neutral (M) | 11 | 2.41% |
Agree (A) | 76 | 16.63% |
Strongly agree (SA) | 175 | 38.29% |
No answer | 12 | 2.63% |
Non completed | 179 | 39.17% |
Field summary for Q2.4(HW) |
It is important to me that the developer community can actively participate and influence the development. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 0.22% |
Disagree (D) | 5 | 1.09% |
Neutral (M) | 21 | 4.60% |
Agree (A) | 92 | 20.13% |
Strongly agree (SA) | 120 | 26.26% |
No answer | 39 | 8.53% |
Non completed | 179 | 39.17% |
Field summary for Q2.5(SW) |
If you think of the extent to which you can participate and influence the development, to what degree does this meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 8 | 1.75% |
25 - 50% | 9 | 1.97% |
50 - 75% | 45 | 9.85% |
75 - 100% | 135 | 29.54% |
> 100% | 43 | 9.41% |
No answer | 38 | 8.32% |
Non completed | 179 | 39.17% |
Field summary for Q2.5(HW) |
If you think of the extent to which you can participate and influence the development, to what degree does this meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 16 | 3.50% |
25 - 50% | 20 | 4.38% |
50 - 75% | 44 | 9.63% |
75 - 100% | 87 | 19.04% |
> 100% | 33 | 7.22% |
No answer | 78 | 17.07% |
Non completed | 179 | 39.17% |
Field summary for Q3.1(SW) |
One can self-assemble and -produce all open components of the product. [Software components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 0.66% |
Disagree (D) | 12 | 2.63% |
Neutral (M) | 23 | 5.03% |
Agree (A) | 75 | 16.41% |
Strongly agree (SA) | 146 | 31.95% |
No answer | 15 | 3.28% |
Non completed | 183 | 40.04% |
Field summary for Q3.1(HW) |
One can self-assemble and -produce all open components of the product. [Hardware components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 34 | 7.44% |
Disagree (D) | 43 | 9.41% |
Neutral (M) | 47 | 10.28% |
Agree (A) | 46 | 10.07% |
Strongly agree (SA) | 62 | 13.57% |
No answer | 42 | 9.19% |
Non completed | 183 | 40.04% |
Field summary for Q3.2(SW) |
One can obtain all closed components of the product. [Software components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 10 | 2.19% |
Disagree (D) | 25 | 5.47% |
Neutral (M) | 34 | 7.44% |
Agree (A) | 52 | 11.38% |
Strongly agree (SA) | 76 | 16.63% |
No answer | 77 | 16.85% |
Non completed | 183 | 40.04% |
Field summary for Q3.2(HW) |
One can obtain all closed components of the product. [Hardware components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 21 | 4.60% |
Disagree (D) | 35 | 7.66% |
Neutral (M) | 41 | 8.97% |
Agree (A) | 53 | 11.60% |
Strongly agree (SA) | 54 | 11.82% |
No answer | 70 | 15.32% |
Non completed | 183 | 40.04% |
Field summary for Q3.4(SW) |
The possibility for self-assembly is important to me. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 5 | 1.09% |
Disagree (D) | 13 | 2.84% |
Neutral (M) | 39 | 8.53% |
Agree (A) | 74 | 16.19% |
Strongly agree (SA) | 130 | 28.45% |
No answer | 13 | 2.84% |
Non completed | 183 | 40.04% |
Field summary for Q3.4(HW) |
The possibility for self-assembly is important to me. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 18 | 3.94% |
Disagree (D) | 39 | 8.53% |
Neutral (M) | 60 | 13.13% |
Agree (A) | 57 | 12.47% |
Strongly agree (SA) | 70 | 15.32% |
No answer | 30 | 6.56% |
Non completed | 183 | 40.04% |
Field summary for Q3.5(SW) |
Based on your personal experience, to what degree does the possibility for self-assembly meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 6 | 1.31% |
25 - 50% | 13 | 2.84% |
50 - 75% | 43 | 9.41% |
75 - 100% | 120 | 26.26% |
> 100% | 58 | 12.69% |
No answer | 34 | 7.44% |
Non completed | 183 | 40.04% |
Field summary for Q3.5(HW) |
Based on your personal experience, to what degree does the possibility for self-assembly meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 16 | 3.50% |
25 - 50% | 23 | 5.03% |
50 - 75% | 42 | 9.19% |
75 - 100% | 94 | 20.57% |
> 100% | 31 | 6.78% |
No answer | 68 | 14.88% |
Non completed | 183 | 40.04% |
Field summary for Q5.1: |
How old are you? |
Calculation | Result |
Count | 264 |
Sum | 8539 |
Standard deviation | 10.58 |
Average | 32.34 |
Minimum | 14 |
1st quartile (Q1) | 25
|
2nd quartile (Median) | 29 |
3rd quartile (Q3) | 39 |
Maximum | 70 |
Field summary for Q5.2 |
Your gender is |
Answer | Count | Percentage |
Female (F) | 6 | 1.31% |
Male (M) | 255 | 55.80% |
No answer | 9 | 1.97% |
Non completed | 187 | 40.92% |
Field summary for Q5.3 |
Highest educational degree |
Answer | Count | Percentage |
High school or less | 37 | 8.10% |
Bachelor degree or some college | 119 | 26.04% |
Master's or diploma degree | 88 | 19.26% |
PhD degree or doctorate | 16 | 3.50% |
No answer | 10 | 2.19% |
Non completed | 187 | 40.92% |

Open Innovation Projects copyright 2008-2011 by Kerstin Balka.
Except where otherwise noted, web-pages on this site are licensed under a Creative Commons Attribution-Share Alike 3.0 License