GP2X and Open Pandora survey results
Field summary for Q4.0 |
I enjoy being part of this community. |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 3 | 6.25% |
Agree (A) | 15 | 31.25% |
Strongly agree (SA) | 11 | 22.92% |
No answer | 1 | 2.08% |
Non completed | 18 | 37.50% |
Field summary for Q4.1 |
My involvement in the community has a special meaning to me. |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 2.08% |
Disagree (D) | 2 | 4.17% |
Neutral (M) | 9 | 18.75% |
Agree (A) | 10 | 20.83% |
Strongly agree (SA) | 6 | 12.50% |
No answer | 2 | 4.17% |
Non completed | 18 | 37.50% |
Field summary for Q4.2 |
I really care about the fate of the project. |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 2 | 4.17% |
Agree (A) | 7 | 14.58% |
Strongly agree (SA) | 20 | 41.67% |
No answer | 1 | 2.08% |
Non completed | 18 | 37.50% |
Field summary for Q4.3 |
Sometimes I have mixed feelings about continuing with my contributions. |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 4.17% |
Disagree (D) | 10 | 20.83% |
Neutral (M) | 6 | 12.50% |
Agree (A) | 8 | 16.67% |
Strongly agree (SA) | 0 | 0.00% |
No answer | 4 | 8.33% |
Non completed | 18 | 37.50% |
Field summary for Q4.4: |
On average how many hours per week are you currently active in the project community? |
Calculation | Result |
Count | 28 |
Sum | 120.5 |
Standard deviation | 4.15 |
Average | 4.3 |
Minimum | 0 |
1st quartile (Q1) | 0.125 |
2nd quartile (Median) | 3 |
3rd quartile (Q3) | 6.5 |
Maximum | 15 |
Field summary for Q4.5: |
How long have you been active in the project? (please specify number of months) |
Calculation | Result |
Count | 29 |
Sum | 479 |
Standard deviation | 16 |
Average | 16.52 |
Minimum | 0 |
1st quartile (Q1) | 9.5 |
2nd quartile (Median) | 14.5 |
3rd quartile (Q3) | 22 |
Maximum | 72 |
Field summary for Q4.6 |
How would you describe your position in the project? |
Answer | Count | Percentage |
Project leader | 0 | 0.00% |
Core team | 1 | 2.08% |
Community | 15 | 31.25% |
End user | 12 | 25.00% |
Other | 0 | 0.00% |
No answer | 1 | 2.08% |
Non completed | 19 | 39.58% |
Field summary for Q1.1a(SW) |
I have complete access to the projects' internal documentation.Remark: Please fill out for software and hardware. [Software (source code)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 2 | 4.17% |
Neutral (M) | 7 | 14.58% |
Agree (A) | 7 | 14.58% |
Strongly agree (SA) | 6 | 12.50% |
No answer | 1 | 2.08% |
Non completed | 25 | 52.08% |
Field summary for Q1.1a(HW) |
I have complete access to the projects' internal documentation.Remark: Please fill out for software and hardware. [Hardware (interfaces, schematics, etc.)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 4 | 8.33% |
Disagree (D) | 7 | 14.58% |
Neutral (M) | 4 | 8.33% |
Agree (A) | 3 | 6.25% |
Strongly agree (SA) | 0 | 0.00% |
No answer | 5 | 10.42% |
Non completed | 25 | 52.08% |
Field summary for Q1.1b(SW) |
I have complete access to third parties' documentation. [Software (source code)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 2.08% |
Disagree (D) | 3 | 6.25% |
Neutral (M) | 4 | 8.33% |
Agree (A) | 7 | 14.58% |
Strongly agree (SA) | 2 | 4.17% |
No answer | 6 | 12.50% |
Non completed | 25 | 52.08% |
Field summary for Q1.1b(HW) |
I have complete access to third parties' documentation. [Hardware (interfaces, schematics, etc.)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 4 | 8.33% |
Disagree (D) | 6 | 12.50% |
Neutral (M) | 3 | 6.25% |
Agree (A) | 3 | 6.25% |
Strongly agree (SA) | 0 | 0.00% |
No answer | 7 | 14.58% |
Non completed | 25 | 52.08% |
Field summary for Q1.2(SW) |
It is easy to gain access to the available information. [Software source code] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 2.08% |
Disagree (D) | 1 | 2.08% |
Neutral (M) | 3 | 6.25% |
Agree (A) | 9 | 18.75% |
Strongly agree (SA) | 7 | 14.58% |
No answer | 2 | 4.17% |
Non completed | 25 | 52.08% |
Field summary for Q1.2(HW) |
It is easy to gain access to the available information. [Hardware documentation] |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 6.25% |
Disagree (D) | 3 | 6.25% |
Neutral (M) | 5 | 10.42% |
Agree (A) | 7 | 14.58% |
Strongly agree (SA) | 1 | 2.08% |
No answer | 4 | 8.33% |
Non completed | 25 | 52.08% |
Field summary for Q1.3(SW) |
The provided information is useful. [Software source code easy-to-read] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 2.08% |
Neutral (M) | 6 | 12.50% |
Agree (A) | 7 | 14.58% |
Strongly agree (SA) | 2 | 4.17% |
No answer | 7 | 14.58% |
Non completed | 25 | 52.08% |
Field summary for Q1.3(HW) |
The provided information is useful. [Hardware documentation well written] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 2.08% |
Disagree (D) | 2 | 4.17% |
Neutral (M) | 6 | 12.50% |
Agree (A) | 3 | 6.25% |
Strongly agree (SA) | 2 | 4.17% |
No answer | 9 | 18.75% |
Non completed | 25 | 52.08% |
Field summary for Q1.4(SW) |
It is sometimes difficult to contribute due to missing information. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 4 | 8.33% |
Disagree (D) | 9 | 18.75% |
Neutral (M) | 4 | 8.33% |
Agree (A) | 2 | 4.17% |
Strongly agree (SA) | 0 | 0.00% |
No answer | 4 | 8.33% |
Non completed | 25 | 52.08% |
Field summary for Q1.4(HW) |
It is sometimes difficult to contribute due to missing information. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 4 | 8.33% |
Disagree (D) | 5 | 10.42% |
Neutral (M) | 5 | 10.42% |
Agree (A) | 3 | 6.25% |
Strongly agree (SA) | 1 | 2.08% |
No answer | 5 | 10.42% |
Non completed | 25 | 52.08% |
Field summary for Q1.5(SW) |
The amount of available information and its quality is important to me. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 5 | 10.42% |
Agree (A) | 7 | 14.58% |
Strongly agree (SA) | 8 | 16.67% |
No answer | 3 | 6.25% |
Non completed | 25 | 52.08% |
Field summary for Q1.5(HW) |
The amount of available information and its quality is important to me. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 2.08% |
Disagree (D) | 1 | 2.08% |
Neutral (M) | 6 | 12.50% |
Agree (A) | 7 | 14.58% |
Strongly agree (SA) | 4 | 8.33% |
No answer | 4 | 8.33% |
Non completed | 25 | 52.08% |
Field summary for Q1.6(SW) |
Based on your previous experience, to what extent does the amount and quality of available information meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 0 | 0.00% |
50 - 75% | 5 | 10.42% |
75 - 100% | 10 | 20.83% |
> 100% | 3 | 6.25% |
No answer | 5 | 10.42% |
Non completed | 25 | 52.08% |
Field summary for Q1.6(HW) |
Based on your previous experience, to what extent does the amount and quality of available information meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 1 | 2.08% |
25 - 50% | 4 | 8.33% |
50 - 75% | 2 | 4.17% |
75 - 100% | 8 | 16.67% |
> 100% | 2 | 4.17% |
No answer | 6 | 12.50% |
Non completed | 25 | 52.08% |
Field summary for Q2.1(SW) |
Community members can publish patches or suggest small changes. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 2.08% |
Neutral (M) | 2 | 4.17% |
Agree (A) | 3 | 6.25% |
Strongly agree (SA) | 13 | 27.08% |
No answer | 1 | 2.08% |
Non completed | 28 | 58.33% |
Field summary for Q2.1(HW) |
Community members can publish patches or suggest small changes. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 6.25% |
Disagree (D) | 1 | 2.08% |
Neutral (M) | 5 | 10.42% |
Agree (A) | 6 | 12.50% |
Strongly agree (SA) | 4 | 8.33% |
No answer | 1 | 2.08% |
Non completed | 28 | 58.33% |
Field summary for Q2.2(SW) |
The community can significantly influence the development. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 2 | 4.17% |
Agree (A) | 4 | 8.33% |
Strongly agree (SA) | 13 | 27.08% |
No answer | 1 | 2.08% |
Non completed | 28 | 58.33% |
Field summary for Q2.2(HW) |
The community can significantly influence the development. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 2.08% |
Neutral (M) | 2 | 4.17% |
Agree (A) | 9 | 18.75% |
Strongly agree (SA) | 7 | 14.58% |
No answer | 1 | 2.08% |
Non completed | 28 | 58.33% |
Field summary for Q2.3(SW) |
Contributions from the developer community are highly welcome to be included in official releases. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 2 | 4.17% |
Agree (A) | 5 | 10.42% |
Strongly agree (SA) | 11 | 22.92% |
No answer | 2 | 4.17% |
Non completed | 28 | 58.33% |
Field summary for Q2.3(HW) |
Contributions from the developer community are highly welcome to be included in official releases. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 2.08% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 3 | 6.25% |
Agree (A) | 6 | 12.50% |
Strongly agree (SA) | 5 | 10.42% |
No answer | 5 | 10.42% |
Non completed | 28 | 58.33% |
Field summary for Q2.4(SW) |
It is important to me that the developer community can actively participate and influence the development. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 2.08% |
Agree (A) | 6 | 12.50% |
Strongly agree (SA) | 11 | 22.92% |
No answer | 2 | 4.17% |
Non completed | 28 | 58.33% |
Field summary for Q2.4(HW) |
It is important to me that the developer community can actively participate and influence the development. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 3 | 6.25% |
Agree (A) | 8 | 16.67% |
Strongly agree (SA) | 7 | 14.58% |
No answer | 2 | 4.17% |
Non completed | 28 | 58.33% |
Field summary for Q2.5(SW) |
If you think of the extent to which you can participate and influence the development, to what degree does this meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 2 | 4.17% |
50 - 75% | 2 | 4.17% |
75 - 100% | 10 | 20.83% |
> 100% | 2 | 4.17% |
No answer | 4 | 8.33% |
Non completed | 28 | 58.33% |
Field summary for Q2.5(HW) |
If you think of the extent to which you can participate and influence the development, to what degree does this meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 1 | 2.08% |
25 - 50% | 1 | 2.08% |
50 - 75% | 5 | 10.42% |
75 - 100% | 7 | 14.58% |
> 100% | 2 | 4.17% |
No answer | 4 | 8.33% |
Non completed | 28 | 58.33% |
Field summary for Q3.1(SW) |
One can self-assemble and -produce all open components of the product. [Software components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 0 | 0.00% |
Agree (A) | 8 | 16.67% |
Strongly agree (SA) | 7 | 14.58% |
No answer | 3 | 6.25% |
Non completed | 30 | 62.50% |
Field summary for Q3.1(HW) |
One can self-assemble and -produce all open components of the product. [Hardware components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 4 | 8.33% |
Disagree (D) | 6 | 12.50% |
Neutral (M) | 2 | 4.17% |
Agree (A) | 3 | 6.25% |
Strongly agree (SA) | 0 | 0.00% |
No answer | 3 | 6.25% |
Non completed | 30 | 62.50% |
Field summary for Q3.2(SW) |
One can obtain all closed components of the product. [Software components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 2 | 4.17% |
Agree (A) | 4 | 8.33% |
Strongly agree (SA) | 6 | 12.50% |
No answer | 6 | 12.50% |
Non completed | 30 | 62.50% |
Field summary for Q3.2(HW) |
One can obtain all closed components of the product. [Hardware components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 2.08% |
Disagree (D) | 2 | 4.17% |
Neutral (M) | 4 | 8.33% |
Agree (A) | 2 | 4.17% |
Strongly agree (SA) | 5 | 10.42% |
No answer | 4 | 8.33% |
Non completed | 30 | 62.50% |
Field summary for Q3.4(SW) |
The possibility for self-assembly is important to me. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 4.17% |
Disagree (D) | 2 | 4.17% |
Neutral (M) | 4 | 8.33% |
Agree (A) | 3 | 6.25% |
Strongly agree (SA) | 5 | 10.42% |
No answer | 2 | 4.17% |
Non completed | 30 | 62.50% |
Field summary for Q3.4(HW) |
The possibility for self-assembly is important to me. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 4 | 8.33% |
Disagree (D) | 6 | 12.50% |
Neutral (M) | 4 | 8.33% |
Agree (A) | 2 | 4.17% |
Strongly agree (SA) | 1 | 2.08% |
No answer | 1 | 2.08% |
Non completed | 30 | 62.50% |
Field summary for Q3.5(SW) |
Based on your personal experience, to what degree does the possibility for self-assembly meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 1 | 2.08% |
50 - 75% | 2 | 4.17% |
75 - 100% | 5 | 10.42% |
> 100% | 7 | 14.58% |
No answer | 3 | 6.25% |
Non completed | 30 | 62.50% |
Field summary for Q3.5(HW) |
Based on your personal experience, to what degree does the possibility for self-assembly meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 5 | 10.42% |
50 - 75% | 5 | 10.42% |
75 - 100% | 5 | 10.42% |
> 100% | 0 | 0.00% |
No answer | 3 | 6.25% |
Non completed | 30 | 62.50% |
Field summary for Q5.1: |
How old are you? |
Calculation | Result |
Count | 18 |
Sum | 473 |
Standard deviation | 6.81 |
Average | 26.28 |
Minimum | 16 |
1st quartile (Q1) | 16 |
2nd quartile (Median) | 25 |
3rd quartile (Q3) | 28.75 |
Maximum | 41 |
Field summary for Q5.2 |
Your gender is |
Answer | Count | Percentage |
Female (F) | 0 | 0.00% |
Male (M) | 18 | 37.50% |
No answer | 0 | 0.00% |
Non completed | 30 | 62.50% |
Field summary for Q5.3 |
Highest educational degree |
Answer | Count | Percentage |
High school or les | 5 | 10.42% |
Bachelor degree or some college | 9 | 18.75% |
Master's or diploma degree | 3 | 6.25% |
PhD degree or doctorate | 0 | 0.00% |
No answer | 1 | 2.08% |
Non completed | 30 | 62.50% |

Open Innovation Projects copyright 2008-2011 by Kerstin Balka.
Except where otherwise noted, web-pages on this site are licensed under a Creative Commons Attribution-Share Alike 3.0 License