Openmoko survey results
Field summary for Q4.0 |
I enjoy being part of this community. |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 1.55% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 9 | 6.98% |
Agree (A) | 38 | 29.46% |
Strongly agree (SA) | 45 | 34.88% |
No answer | 3 | 2.33% |
Non completed | 32 | 24.81% |
Field summary for Q4.1 |
My involvement in the community has a special meaning to me. |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 1.55% |
Disagree (D) | 3 | 2.33% |
Neutral (M) | 22 | 17.05% |
Agree (A) | 45 | 34.88% |
Strongly agree (SA) | 19 | 14.73% |
No answer | 6 | 4.65% |
Non completed | 32 | 24.81% |
Field summary for Q4.2 |
I really care about the fate of the project. |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 0.78% |
Neutral (M) | 7 | 5.43% |
Agree (A) | 40 | 31.01% |
Strongly agree (SA) | 47 | 36.43% |
No answer | 2 | 1.55% |
Non completed | 32 | 24.81% |
Field summary for Q4.3 |
Sometimes I have mixed feelings about continuing with my contributions. |
Answer | Count | Percentage |
Strongly disagree (SD) | 6 | 4.65% |
Disagree (D) | 23 | 17.83% |
Neutral (M) | 35 | 27.13% |
Agree (A) | 21 | 16.28% |
Strongly agree (SA) | 3 | 2.33% |
No answer | 9 | 6.98% |
Non completed | 32 | 24.81% |
Field summary for Q4.4: |
On average how many hours per week are you currently active in the project community? |
Calculation | Result |
Count | 91 |
Sum | 606.5 |
Standard deviation | 6.55 |
Average | 6.66 |
Minimum | 0 |
1st Quartile (Q1) | 2 |
2nd quartile (Median) | 4 |
3rd Quartile (Q3) | 10 |
Maximum | 30 |
Field summary for Q4.5: |
How long have you been active in the project? (please specify number of months) |
Calculation | Result |
Count | 92 |
Sum | 1092 |
Standard deviation | 6.82 |
Average | 11.87 |
Minimum | 0 |
1st quartile (Q1) | 12 |
2nd quartile (Median) | 12 |
3rd quartile (Q3) | 14 |
Maximum | 36 |
Field summary for Q4.6 |
How would you describe your position in the project? |
Answer | Count | Percentage |
Project leader | 2 | 1.55% |
Core team | 1 | 0.78% |
Communit | 52 | 40.31% |
End use | 35 | 27.13% |
Other | 3 | 2.33% |
No answer | 4 | 3.10% |
Non completed | 32 | 24.81% |
Field summary for Q1.1a(SW) |
I have complete access to the projects' internal documentation.Remark: Please fill out for software and hardware. [Software (source code)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 0.78% |
Disagree (D) | 1 | 0.78% |
Neutral (M) | 1 | 0.78% |
Agree (A) | 13 | 10.08% |
Strongly agree (SA) | 71 | 55.04% |
No answer | 3 | 2.33% |
Non completed | 39 | 30.23% |
Field summary for Q1.1a(HW) |
I have complete access to the projects' internal documentation.Remark: Please fill out for software and hardware. [Hardware (interfaces, schematics, etc.)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 2 | 1.55% |
Neutral (M) | 4 | 3.10% |
Agree (A) | 20 | 15.50% |
Strongly agree (SA) | 56 | 43.41% |
No answer | 8 | 6.20% |
Non completed | 39 | 30.23% |
Field summary for Q1.1b(SW) |
I have complete access to third parties' documentation. [Software (source code)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 5 | 3.88% |
Disagree (D) | 13 | 10.08% |
Neutral (M) | 24 | 18.60% |
Agree (A) | 19 | 14.73% |
Strongly agree (SA) | 15 | 11.63% |
No answer | 14 | 10.85% |
Non completed | 39 | 30.23% |
Field summary for Q1.1b(HW) |
I have complete access to third parties' documentation. [Hardware (interfaces, schematics, etc.)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 8 | 6.20% |
Disagree (D) | 15 | 11.63% |
Neutral (M) | 29 | 22.48% |
Agree (A) | 11 | 8.53% |
Strongly agree (SA) | 5 | 3.88% |
No answer | 22 | 17.05% |
Non completed | 39 | 30.23% |
Field summary for Q1.2(SW) |
It is easy to gain access to the available information. [Software source code] |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 2.33% |
Disagree (D) | 2 | 1.55% |
Neutral (M) | 5 | 3.88% |
Agree (A) | 36 | 27.91% |
Strongly agree (SA) | 40 | 31.01% |
No answer | 4 | 3.10% |
Non completed | 39 | 30.23% |
Field summary for Q1.2(HW) |
It is easy to gain access to the available information. [Hardware documentation] |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 2.33% |
Disagree (D) | 1 | 0.78% |
Neutral (M) | 11 | 8.53% |
Agree (A) | 34 | 26.36% |
Strongly agree (SA) | 30 | 23.26% |
No answer | 11 | 8.53% |
Non completed | 39 | 30.23% |
Field summary for Q1.3(SW) |
The provided information is useful. [Software source code easy-to-read] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 0.78% |
Disagree (D) | 2 | 1.55% |
Neutral (M) | 16 | 12.40% |
Agree (A) | 38 | 29.46% |
Strongly agree (SA) | 17 | 13.18% |
No answer | 16 | 12.40% |
Non completed | 39 | 30.23% |
Field summary for Q1.3(HW) |
The provided information is useful. [Hardware documentation well written] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 0.78% |
Disagree (D) | 3 | 2.33% |
Neutral (M) | 17 | 13.18% |
Agree (A) | 24 | 18.60% |
Strongly agree (SA) | 10 | 7.75% |
No answer | 35 | 27.13% |
Non completed | 39 | 30.23% |
Field summary for Q1.4(SW) |
It is sometimes difficult to contribute due to missing information. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 1.55% |
Disagree (D) | 22 | 17.05% |
Neutral (M) | 15 | 11.63% |
Agree (A) | 35 | 27.13% |
Strongly agree (SA) | 4 | 3.10% |
No answer | 12 | 9.30% |
Non completed | 39 | 30.23% |
Field summary for Q1.4(HW) |
It is sometimes difficult to contribute due to missing information. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 0.78% |
Disagree (D) | 13 | 10.08% |
Neutral (M) | 20 | 15.50% |
Agree (A) | 17 | 13.18% |
Strongly agree (SA) | 1 | 0.78% |
No answer | 38 | 29.46% |
Non completed | 39 | 30.23% |
Field summary for Q1.5(SW) |
The amount of available information and its quality is important to me. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 0.78% |
Neutral (M) | 4 | 3.10% |
Agree (A) | 27 | 20.93% |
Strongly agree (SA) | 50 | 38.76% |
No answer | 8 | 6.20% |
Non completed | 39 | 30.23% |
Field summary for Q1.5(HW) |
The amount of available information and its quality is important to me. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 0.78% |
Neutral (M) | 10 | 7.75% |
Agree (A) | 27 | 20.93% |
Strongly agree (SA) | 32 | 24.81% |
No answer | 20 | 15.50% |
Non completed | 39 | 30.23% |
Field summary for Q1.6(SW) |
Based on your previous experience, to what extent does the amount and quality of available information meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 1 | 0.78% |
25 - 50% | 6 | 4.65% |
50 - 75% | 17 | 13.18% |
75 - 100% | 44 | 34.11% |
> 100% | 10 | 7.75% |
No answer | 12 | 9.30% |
Non completed | 39 | 30.23% |
Field summary for Q1.6(HW) |
Based on your previous experience, to what extent does the amount and quality of available information meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 2 | 1.55% |
50 - 75% | 18 | 13.95% |
75 - 100% | 25 | 19.38% |
> 100% | 13 | 10.08% |
No answer | 32 | 24.81% |
Non completed | 39 | 30.23% |
Field summary for Q2.1(SW) |
Community members can publish patches or suggest small changes. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 1.55% |
Disagree (D) | 1 | 0.78% |
Neutral (M) | 1 | 0.78% |
Agree (A) | 19 | 14.73% |
Strongly agree (SA) | 63 | 48.84% |
No answer | 1 | 0.78% |
Non completed | 42 | 32.56% |
Field summary for Q2.1(HW) |
Community members can publish patches or suggest small changes. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 1.55% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 7 | 5.43% |
Agree (A) | 28 | 21.71% |
Strongly agree (SA) | 33 | 25.58% |
No answer | 17 | 13.18% |
Non completed | 42 | 32.56% |
Field summary for Q2.2(SW) |
The community can significantly influence the development. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 0.78% |
Disagree (D) | 1 | 0.78% |
Neutral (M) | 2 | 1.55% |
Agree (A) | 17 | 13.18% |
Strongly agree (SA) | 66 | 51.16% |
No answer | 0 | 0.00% |
Non completed | 42 | 32.56% |
Field summary for Q2.2(HW) |
The community can significantly influence the development. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 4 | 3.10% |
Neutral (M) | 15 | 11.63% |
Agree (A) | 26 | 20.16% |
Strongly agree (SA) | 31 | 24.03% |
No answer | 11 | 8.53% |
Non completed | 42 | 32.56% |
Field summary for Q2.3(SW) |
Contributions from the developer community are highly welcome to be included in official releases. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 0.78% |
Disagree (D) | 1 | 0.78% |
Neutral (M) | 3 | 2.33% |
Agree (A) | 21 | 16.28% |
Strongly agree (SA) | 57 | 44.19% |
No answer | 4 | 3.10% |
Non completed | 42 | 32.56% |
Field summary for Q2.3(HW) |
Contributions from the developer community are highly welcome to be included in official releases. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 2 | 1.55% |
Neutral (M) | 21 | 16.28% |
Agree (A) | 17 | 13.18% |
Strongly agree (SA) | 25 | 19.38% |
No answer | 22 | 17.05% |
Non completed | 42 | 32.56% |
Field summary for Q2.4(SW) |
It is important to me that the developer community can actively participate and influence the development. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 0.78% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 0.78% |
Agree (A) | 21 | 16.28% |
Strongly agree (SA) | 63 | 48.84% |
No answer | 1 | 0.78% |
Non completed | 42 | 32.56% |
Field summary for Q2.4(HW) |
It is important to me that the developer community can actively participate and influence the development. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 0.78% |
Neutral (M) | 8 | 6.20% |
Agree (A) | 25 | 19.38% |
Strongly agree (SA) | 40 | 31.01% |
No answer | 13 | 10.08% |
Non completed | 42 | 32.56% |
Field summary for Q2.5(SW) |
If you think of the extent to which you can participate and influence the development, to what degree does this meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 3 | 2.33% |
25 - 50% | 2 | 1.55% |
50 - 75% | 7 | 5.43% |
75 - 100% | 46 | 35.66% |
> 100% | 19 | 14.73% |
No answer | 10 | 7.75% |
Non completed | 42 | 32.56% |
Field summary for Q2.5(HW) |
If you think of the extent to which you can participate and influence the development, to what degree does this meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 6 | 4.65% |
25 - 50% | 7 | 5.43% |
50 - 75% | 7 | 5.43% |
75 - 100% | 21 | 16.28% |
> 100% | 14 | 10.85% |
No answer | 32 | 24.81% |
Non completed | 42 | 32.56% |
Field summary for Q3.1(SW) |
One can self-assemble and -produce all open components of the product. [Software components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 1.55% |
Disagree (D) | 4 | 3.10% |
Neutral (M) | 7 | 5.43% |
Agree (A) | 12 | 9.30% |
Strongly agree (SA) | 60 | 46.51% |
No answer | 0 | 0.00% |
Non completed | 44 | 34.11% |
Field summary for Q3.1(HW) |
One can self-assemble and -produce all open components of the product. [Hardware components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 17 | 13.18% |
Disagree (D) | 11 | 8.53% |
Neutral (M) | 23 | 17.83% |
Agree (A) | 7 | 5.43% |
Strongly agree (SA) | 12 | 9.30% |
No answer | 15 | 11.63% |
Non completed | 44 | 34.11% |
Field summary for Q3.2(SW) |
One can obtain all closed components of the product. [Software components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 5 | 3.88% |
Disagree (D) | 9 | 6.98% |
Neutral (M) | 8 | 6.20% |
Agree (A) | 14 | 10.85% |
Strongly agree (SA) | 20 | 15.50% |
No answer | 29 | 22.48% |
Non completed | 44 | 34.11% |
Field summary for Q3.2(HW) |
One can obtain all closed components of the product. [Hardware components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 8 | 6.20% |
Disagree (D) | 15 | 11.63% |
Neutral (M) | 12 | 9.30% |
Agree (A) | 13 | 10.08% |
Strongly agree (SA) | 8 | 6.20% |
No answer | 29 | 22.48% |
Non completed | 44 | 34.11% |
Field summary for Q3.4(SW) |
The possibility for self-assembly is important to me. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 4 | 3.10% |
Neutral (M) | 12 | 9.30% |
Agree (A) | 27 | 20.93% |
Strongly agree (SA) | 42 | 32.56% |
No answer | 0 | 0.00% |
Non completed | 44 | 34.11% |
Field summary for Q3.4(HW) |
The possibility for self-assembly is important to me. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 8 | 6.20% |
Disagree (D) | 17 | 13.18% |
Neutral (M) | 26 | 20.16% |
Agree (A) | 14 | 10.85% |
Strongly agree (SA) | 10 | 7.75% |
No answer | 10 | 7.75% |
Non completed | 44 | 34.11% |
Field summary for Q3.5(SW) |
Based on your personal experience, to what degree does the possibility for self-assembly meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 2 | 1.55% |
25 - 50% | 3 | 2.33% |
50 - 75% | 11 | 8.53% |
75 - 100% | 39 | 30.23% |
> 100% | 19 | 14.73% |
No answer | 11 | 8.53% |
Non completed | 44 | 34.11% |
Field summary for Q3.5(HW) |
Based on your personal experience, to what degree does the possibility for self-assembly meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 5 | 3.88% |
25 - 50% | 4 | 3.10% |
50 - 75% | 12 | 9.30% |
75 - 100% | 22 | 17.05% |
> 100% | 8 | 6.20% |
No answer | 34 | 26.36% |
Non completed | 44 | 34.11% |
Field summary for Q5.1: |
How old are you? |
Calculation | Result |
Count | 84 |
Sum | 2504 |
Standard deviation | 8.77 |
Average | 29.81 |
Minimum | 18 |
1st quartile (Q1) | 23
|
2nd quartile (Median) | 27.5 |
3rd quartile (Q3) | 35 |
Maximum | 53 |
Field summary for Q5.2 |
Your gender is |
Answer | Count | Percentage |
Female (F) | 1 | 0.78% |
Male (M) | 84 | 65.12% |
No answer | 0 | 0.00% |
Non completed | 44 | 34.11% |
Field summary for Q5.3 |
Highest educational degree |
Answer | Count | Percentage |
High school or less | 15 | 11.63% |
Bachelor degree or some colleg | 27 | 20.93% |
Master's or diploma degree | 37 | 28.68% |
PhD degree or doctorate | 5 | 3.88% |
No answer | 1 | 0.78% |
Non completed | 44 | 34.11% |

Open Innovation Projects copyright 2008-2011 by Kerstin Balka.
Except where otherwise noted, web-pages on this site are licensed under a Creative Commons Attribution-Share Alike 3.0 License