RepRap survey results
Field summary for Q4.0 |
I enjoy being part of this community. |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 4.35% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 0 | 0.00% |
Agree (A) | 6 | 26.09% |
Strongly agree (SA) | 13 | 56.52% |
No answer | 1 | 4.35% |
Non completed | 2 | 8.70% |
Field summary for Q4.1 |
My involvement in the community has a special meaning to me. |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 4 | 17.39% |
Agree (A) | 7 | 30.43% |
Strongly agree (SA) | 9 | 39.13% |
No answer | 1 | 4.35% |
Non completed | 2 | 8.70% |
Field summary for Q4.2 |
I really care about the fate of the project. |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 8 | 34.78% |
Strongly agree (SA) | 11 | 47.83% |
No answer | 1 | 4.35% |
Non completed | 2 | 8.70% |
Field summary for Q4.3 |
Sometimes I have mixed feelings about continuing with my contributions. |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 13.04% |
Disagree (D) | 11 | 47.83% |
Neutral (M) | 2 | 8.70% |
Agree (A) | 3 | 13.04% |
Strongly agree (SA) | 0 | 0.00% |
No answer | 2 | 8.70% |
Non completed | 2 | 8.70% |
Field summary for Q4.4: |
On average how many hours per week are you currently active in the project community? |
Calculation | Result |
Count | 19 |
Sum | 1680 |
Standard deviation | 337.51 |
Average | 88.42 |
Minimum | 1 |
1st Quartile (Q1) | 2 |
2nd quartile (Median) | 7.5 |
3rd Quartile (Q3) | 18 |
Maximum | 1520 |
Field summary for Q4.5: |
How long have you been active in the project? (please specify number of months) |
Calculation | Result |
Count | 20 |
Sum | 291 |
Standard deviation | 12.91 |
Average | 14.55 |
Minimum | 1 |
1st quartile (Q1) | 3.5 |
2nd quartile (Median) | 13 |
3rd quartile (Q3) | 22.5 |
Maximum | 48 |
Field summary for Q4.6 |
How would you describe your position in the project? |
Answer | Count | Percentage |
Project leader | 1 | 4.35% |
Core team | 2 | 8.70% |
Community | 11 | 47.83% |
End user | 6 | 26.09% |
Other | 0 | 0.00% |
No answer | 1 | 4.35% |
Non completed | 2 | 8.70% |
Field summary for Q1.1a(SW) |
I have complete access to the projects' internal documentation.Remark: Please fill out for software and hardware. [Software (source code)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 4.35% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 5 | 21.74% |
Strongly agree (SA) | 11 | 47.83% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q1.1a(HW) |
I have complete access to the projects' internal documentation.Remark: Please fill out for software and hardware. [Hardware (interfaces, schematics, etc.)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 1 | 4.35% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 0 | 0.00% |
Agree (A) | 5 | 21.74% |
Strongly agree (SA) | 12 | 52.17% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q1.1b(SW) |
I have complete access to third parties' documentation. [Software (source code)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 2 | 8.70% |
Neutral (M) | 2 | 8.70% |
Agree (A) | 7 | 30.43% |
Strongly agree (SA) | 5 | 21.74% |
No answer | 2 | 8.70% |
Non completed | 5 | 21.74% |
Field summary for Q1.1b(HW) |
I have complete access to third parties' documentation. [Hardware (interfaces, schematics, etc.)] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 2 | 8.70% |
Neutral (M) | 2 | 8.70% |
Agree (A) | 7 | 30.43% |
Strongly agree (SA) | 6 | 26.09% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q1.2(SW) |
It is easy to gain access to the available information. [Software source code] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 9 | 39.13% |
Strongly agree (SA) | 8 | 34.78% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q1.2(HW) |
It is easy to gain access to the available information. [Hardware documentation] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 8 | 34.78% |
Strongly agree (SA) | 9 | 39.13% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q1.3(SW) |
The provided information is useful. [Software source code easy-to-read] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 4.35% |
Neutral (M) | 3 | 13.04% |
Agree (A) | 9 | 39.13% |
Strongly agree (SA) | 4 | 17.39% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q1.3(HW) |
The provided information is useful. [Hardware documentation well written] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 3 | 13.04% |
Agree (A) | 6 | 26.09% |
Strongly agree (SA) | 9 | 39.13% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q1.4(SW) |
It is sometimes difficult to contribute due to missing information. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 3 | 13.04% |
Disagree (D) | 8 | 34.78% |
Neutral (M) | 2 | 8.70% |
Agree (A) | 3 | 13.04% |
Strongly agree (SA) | 0 | 0.00% |
No answer | 2 | 8.70% |
Non completed | 5 | 21.74% |
Field summary for Q1.4(HW) |
It is sometimes difficult to contribute due to missing information. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 2 | 8.70% |
Disagree (D) | 8 | 34.78% |
Neutral (M) | 5 | 21.74% |
Agree (A) | 2 | 8.70% |
Strongly agree (SA) | 0 | 0.00% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q1.5(SW) |
The amount of available information and its quality is important to me. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 3 | 13.04% |
Agree (A) | 7 | 30.43% |
Strongly agree (SA) | 8 | 34.78% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q1.5(HW) |
The amount of available information and its quality is important to me. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 7 | 30.43% |
Strongly agree (SA) | 10 | 43.48% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q1.6(SW) |
Based on your previous experience, to what extent does the amount and quality of available information meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 1 | 4.35% |
50 - 75% | 4 | 17.39% |
75 - 100% | 10 | 43.48% |
> 100% | 2 | 8.70% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q1.6(HW) |
Based on your previous experience, to what extent does the amount and quality of available information meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 1 | 4.35% |
50 - 75% | 1 | 4.35% |
75 - 100% | 12 | 52.17% |
> 100% | 4 | 17.39% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q2.1(SW) |
Community members can publish patches or suggest small changes. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 2 | 8.70% |
Agree (A) | 7 | 30.43% |
Strongly agree (SA) | 8 | 34.78% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q2.1(HW) |
Community members can publish patches or suggest small changes. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 8 | 34.78% |
Strongly agree (SA) | 9 | 39.13% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q2.2(SW) |
The community can significantly influence the development. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 4.35% |
Neutral (M) | 3 | 13.04% |
Agree (A) | 6 | 26.09% |
Strongly agree (SA) | 8 | 34.78% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q2.2(HW) |
The community can significantly influence the development. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 1 | 4.35% |
Neutral (M) | 3 | 13.04% |
Agree (A) | 5 | 21.74% |
Strongly agree (SA) | 9 | 39.13% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q2.3(SW) |
Contributions from the developer community are highly welcome to be included in official releases. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 2 | 8.70% |
Agree (A) | 8 | 34.78% |
Strongly agree (SA) | 7 | 30.43% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q2.3(HW) |
Contributions from the developer community are highly welcome to be included in official releases. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 9 | 39.13% |
Strongly agree (SA) | 7 | 30.43% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q2.4(SW) |
It is important to me that the developer community can actively participate and influence the development. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 7 | 30.43% |
Strongly agree (SA) | 10 | 43.48% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q2.4(HW) |
It is important to me that the developer community can actively participate and influence the development. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 6 | 26.09% |
Strongly agree (SA) | 11 | 47.83% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q2.5(SW) |
If you think of the extent to which you can participate and influence the development, to what degree does this meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 1 | 4.35% |
50 - 75% | 6 | 26.09% |
75 - 100% | 6 | 26.09% |
> 100% | 4 | 17.39% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q2.5(HW) |
If you think of the extent to which you can participate and influence the development, to what degree does this meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 3 | 13.04% |
50 - 75% | 3 | 13.04% |
75 - 100% | 7 | 30.43% |
> 100% | 4 | 17.39% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q3.1(SW) |
One can self-assemble and -produce all open components of the product. [Software components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 2 | 8.70% |
Agree (A) | 5 | 21.74% |
Strongly agree (SA) | 11 | 47.83% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q3.1(HW) |
One can self-assemble and -produce all open components of the product. [Hardware components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 5 | 21.74% |
Strongly agree (SA) | 12 | 52.17% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q3.2(SW) |
One can obtain all closed components of the product. [Software components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 2 | 8.70% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 3 | 13.04% |
Strongly agree (SA) | 9 | 39.13% |
No answer | 3 | 13.04% |
Non completed | 5 | 21.74% |
Field summary for Q3.2(HW) |
One can obtain all closed components of the product. [Hardware components] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 3 | 13.04% |
Neutral (M) | 2 | 8.70% |
Agree (A) | 5 | 21.74% |
Strongly agree (SA) | 7 | 30.43% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q3.4(SW) |
The possibility for self-assembly is important to me. [Software] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 2 | 8.70% |
Agree (A) | 4 | 17.39% |
Strongly agree (SA) | 11 | 47.83% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q3.4(HW) |
The possibility for self-assembly is important to me. [Hardware] |
Answer | Count | Percentage |
Strongly disagree (SD) | 0 | 0.00% |
Disagree (D) | 0 | 0.00% |
Neutral (M) | 1 | 4.35% |
Agree (A) | 3 | 13.04% |
Strongly agree (SA) | 14 | 60.87% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q3.5(SW) |
Based on your personal experience, to what degree does the possibility for self-assembly meet your expectations? [Software] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 1 | 4.35% |
50 - 75% | 3 | 13.04% |
75 - 100% | 6 | 26.09% |
> 100% | 6 | 26.09% |
No answer | 2 | 8.70% |
Non completed | 5 | 21.74% |
Field summary for Q3.5(HW) |
Based on your personal experience, to what degree does the possibility for self-assembly meet your expectations? [Hardware] |
Answer | Count | Percentage |
0 - 25% | 0 | 0.00% |
25 - 50% | 1 | 4.35% |
50 - 75% | 5 | 21.74% |
75 - 100% | 7 | 30.43% |
> 100% | 4 | 17.39% |
No answer | 1 | 4.35% |
Non completed | 5 | 21.74% |
Field summary for Q5.1: |
How old are you? |
Calculation | Result |
Count | 18 |
Sum | 624 |
Standard deviation | 11.5 |
Average | 34.67 |
Minimum | 18 |
1st quartile (Q1) | 25
|
2nd quartile (Median) | 33.5 |
3rd quartile (Q3) | 44.75 |
Maximum | 62 |
Field summary for Q5.2 |
Your gender is |
Answer | Count | Percentage |
Female (F) | 0 | 0.00% |
Male (M) | 18 | 78.26% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |
Field summary for Q5.3 |
Highest educational degree |
Answer | Count | Percentage |
High school or less | 2 | 8.70% |
Bachelor degree or some college | 9 | 39.13% |
Master's or diploma degree | 6 | 26.09% |
PhD degree or doctorate | 1 | 4.35% |
No answer | 0 | 0.00% |
Non completed | 5 | 21.74% |

Open Innovation Projects copyright 2008-2011 by Kerstin Balka.
Except where otherwise noted, web-pages on this site are licensed under a Creative Commons Attribution-Share Alike 3.0 License